ORELSE


Observations of Redshift Evolution in Large Scale Environments

Overview


The ORELSE survey is a systematic search for large-scale structures around an original sample of 20 galaxy clusters in a redshift range of 0.6 < z < 1.3 with the field of view of all fields ∼0.25–0.5 deg². The ORELSE survey is dedicated to study galaxy evolution across the full range of local and global environments with extensive photometric and spectroscopic observations at z ~ 1.

Fig. 1.

Fields


Number Name RA Dec z Source Imaging DEIMOS_mem HST VLA Chandra/XMM
1 SG0023 00:23:52.2 +04:23:07 0.845 Optical TBD 213 Yes Yes Yes
2 RCS0224 02:24:34.0 -00:02:30 0.772 Optical TBD 119 Yes Yes? Yes
3 XLSS005 00:27:09.7 -04:18:05 1.05 X-ray TBD 96 No Yes Yes
4 SC0849 08:48:56.3 +44:52:16 1.261 X-ray TBD 114 Yes Yes? Yes
5 RXJ0910 09:10:44.9 +54:22:09 1.11 X-ray TBD 136 Yes Yes Yes
6 RXJ1053 10:53:39.8 +57:35:18 1.14 X-ray TBD 62 Yes Yes Yes
7 Cl1137 11:37:33.4 +30:00:09 0.959 Radio TBD 62 No Yes No
8 RXJ1221 12:21:24.5 +49:18:13 0.7 X-ray TBD 160 No No? Yes
9 Cl1324+3011 13:24:50.4 +30:11:26 0.756 Optical TBD 449 Yes Yes Yes
10 Cl1324+3059 13:24:53.5 +30:59:00 0.755 Optical TBD 449 Yes Yes Yes
11 Cl1350 13:50:48.5 +60:07:07 0.804 X-ray TBD 102 No Yes Yes
12 Cl1429 14:29:06.4 +42:41:10 0.92 X-ray TBD 142 No Yes No?
13 Cl1604+4304 16:04:19.5 +43:04:33 0.9 Optical TBD 531 Yes Yes Yes
14 Cl1604+4321 16:04:31.5 +43:21:17 0.92 Optical TBD 531 Yes Yes Yes
15 RXJ1716 17:16:49.6 +67:08:30 0.813 X-ray TBD 198 Yes Yes Yes
16 RXJ1757 17:57:19.4 +66:31:31 0.691 X-ray TBD 81 Yes Yes Yes
17 RXJ1745 17:45:18.2 +65:55:42 0.608 X-ray TBD 46 No No No
18 RXJ1821 18:21:32.9 +68:27:55 0.811 X-ray TBD 141 No Yes Yes

Publications